Description
GREAT TASTE WITH LITTLE TO NO OIL: Food stays crispy on the outside and moist inside, making this the best air fryer for fries, chicken wings, steaks, seafood, vegetables and even baked goods.
FAST, EASY COOKING. Since electric air fryers cook food faster than a traditional oven, every meal goes from your kitchen to the table quickly.
NONSTICK 5.8 QUART BASKET FOR EASY CLEANUP. Food won't stick to the basket and after cooking, the basket removes from the airfryer for easy cleanup.
60 MINUTE TIMER AND TEMPERATURE CONTROL: Cook for up to 60 minutes from 200 to 400 degrees F with this hot air fryer — the audible beep tells you when your food is done.
1700 WATTS: Provide fast preheating and cooking.
| Special Feature | Programmable |
|---|---|
| Product Dimensions | 14″D x 14″W x 15″H |
| Color | Black |
| Capacity | 5 Liters |
| Material | Plastic |
| Recommended Uses For Product | Bake |
| Output Wattage | 1700 Watts |
| Brand | Proctor Silex |
| Wattage | 1700 watts |
| Control Method | Touch |
| Model Name | Air Fryer Oven with Temperature |
| Has Nonstick Coating | Yes |
| Outer Material | Plastic |
| Controller Type | Touch Control |
| Is Dishwasher Safe | No |
| Max Temperature Setting | 400 Degrees Fahrenheit |
| Manufacture Year | 2019 |
| Product Care Instructions | Hand Wash |
| UPC | 022333350607 |
| Air Frying Technology | Air Frying |
| Global Trade Identification Number | 00022333350607, 10022333350604 |
| Size | 5.8 QT, 1700W |
| Manufacturer | Proctor Silex |
| Item Weight | 14.97 pounds |
| ASIN | B082V2L2LM |
| Item model number | 35060 |
| Customer Reviews |
(135) 4.2 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | December 17, 2019 |

Reviews
There are no reviews yet.